Property Attributes
- MLS#20295601
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityAnderson
- Area101-Anderson County - SC
- NeighborhoodVarennes Height
- Zip29626
- StyleRanch
- Taxes$ 400
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1593
- Lot Size0.28 Acres
Data Source:
Western Upstate MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Varennes Elem Elementary School | Robert Anderson Middle Middle School | Bel-Hon Pth Hig High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $229,900 |
| 2/26/2026 | 2$224,900 |
| 4/1/2026 | 3$219,000 |
| 4/30/2026 | 2$214,900 |
| 6/30/2026 | 7$199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Electric Oven,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Varennes Height |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | Turn onto W Roosevelt Dr off of N Murray Ave. The house will be on your right. |
| High School | Bel-Hon Pth Hig |
| City | Anderson |
| MLS Area | 101-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Varennes Elem |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 400 |
| Middle/Junior High School | Robert Anderson Middle |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Main Level Primary,Other,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch,Storm Windows/Doors |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | Level,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Crawlspace |
| Building Area Total | 1593 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 7:38 PM UTC