Property Attributes
- MLS#20297300
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityAnderson
- Area102-Anderson County - SC
- NeighborhoodSunrise
- Zip29625
- StyleCraftsman
- Year Built2026
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
Western Upstate MLS
Property Description
Everything you need on one floor in this functional Roanoke ranch plan, featuring 9' and 10' ceilings throughout for an open, airy feel. The home includes a large laundry/mudroom off the garage with space for a drop zone, plus linen and coat storage. Two secondary bedrooms and a full bath are conveniently located off the foyer, while the primary suite is positioned on the opposite side for added privacy. The spacious primary suite offers an optional tray ceiling, a large walk-in closet, and a 4-piece bath with shower, double-sink vanity, water closet, and linen closet. The kitchen boasts an island and pantry, overlooking the breakfast area and family room—perfect for casual living and entertaining. The breakfast room can include an optional tray ceiling, and sliding doors open to the rear covered porch, ideal for enjoying our fabulous Carolina weather year-round. Located in the serene Sunrise neighborhood in Pendleton, with easy access to historic downtown Pendleton, Clemson University, I-85, Lakes Hartwell & Keowee, golf courses, and upcoming community amenities including a pool and trails. This well-appointed ranch home delivers practicality, comfort, and thoughtful design for effortless everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elem Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $366,871 |
| 3/30/2026 | 10$331,900 |
| 6/17/2026 | 1$329,900 |
| 8/25/2026 | 9$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Street Lights |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Craftsman |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | SUN0126 |
| Property Subtype | Single Family Residence |
| Community Features | Common Grounds/Area,Clubhouse,Pool,Sidewalks |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunrise |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Greenville take I-85 to Exit 19 towards Clemson. Travel approx. 4 miles to Hwy 187. Community is approx. 1 mile on the right past Pendleton High School. GPS address for model is 7107 Hwy SC-187. |
| High School | Pendleton High |
| City | Anderson |
| MLS Area | 102-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Pendleton Elem |
| Year Built Details | Under Construction |
| Middle/Junior High School | Riverside Middl |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Empire Homes |
| Standard Status | Pending |
| Tax Lot | 126 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dual Sinks,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Other,Pull Down Attic Stairs,Smooth Ceilings,Shower Only,Cable TV,Walk-In Closet(s),Walk-In Shower,Breakfast Area |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 7:38 PM UTC