Property Attributes
- MLS#20302659
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityTownville
- Area105-Anderson County - SC
- NeighborhoodCherokee Point
- Zip29689
- StyleTraditional
- Year Built1991
- Taxes$ 1023
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size2.56 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to Cherokee Point, a peaceful lakeside retreat offering breathtaking, panoramic lake views and the perfect blend of comfort, character, and outdoor living. Situated on 2.56 scenic acres, this unique home features 3 bedrooms, 2 bathrooms. The open-concept floor plan is accented by beautiful terrazzo tile flooring and warm redwood pine ceilings, creating an inviting atmosphere throughout. The main level offers two bedrooms, one full bathroom, and spacious living and entertaining areas designed for everyday comfort and gathering with family and friends. Natural light pours into the bright sunroom, complete with skylights and stunning views of the surrounding landscape, including fruit trees. The galley-style kitchen features wood cabinetry, ample storage, and all appliances included. Upstairs, you'll find a private owner's retreat with a bedroom, full bathroom, office, additional sitting area, and abundant storage space. Step outside to enjoy your own backyard oasis. The kidney-shaped in-ground pool is perfect for relaxing or entertaining, while the pool house provides a bathroom, with shower and additional space for guests, recreation, or storage. Only two miles to Double Springs Boat Ramp. Whether you're looking for a full-time residence or a peaceful lakeside getaway, this one-of-a-kind Cherokee Point property offers privacy, space, and unforgettable views.
| Elementary School | Middle School | High School |
|---|---|---|
| Townville Elem Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $549,900 |
| 7/20/2026 | 5$524,900 |
| 8/8/2026 | 5$499,500 |
| 9/8/2026 | 10$449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Forced Air,Heat Pump,Multi Units |
| Utilities | Electricity Available,Propane,Phone Available,Septic Available,Underground Utilities,Water Available,Cable Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cherokee Point |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Anderson, S I-85 exit 11, Lt on Hwy 24, Rt on Hattons Ford, Lt Cromer, Lt Cherokee Point, House on Right. |
| High School | Pendleton High |
| City | Townville |
| Body of Water | Hartwell |
| MLS Area | 105-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Townville Elem |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 1023.42 |
| Middle/Junior High School | Riverside Middl |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 34 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Townville |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Laminate Countertop,Bath in Primary Bedroom,Smooth Ceilings,Shower Only,Skylights,Cable TV,Upper Level Primary,Walk-In Shower,Breakfast Area |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows,Vinyl,Wood Frames |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Sink |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Laundry,Office |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Pool,Porch |
|---|---|
| Parking Features | Attached,Garage,Circular Driveway,Driveway,Garage Door Opener,Other |
| Lot Features | Level,Outside City Limits,Subdivision,Trees,Views,Interior Lot |
| Water Source | Public |
| Lot Size Area | 2.56 |
| Foundation Details | Crawlspace |
| Building Area Total | 1650 |
| Lot Size Acres | 2.56 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 7:38 PM UTC