Property Attributes
- MLS#20303177
- TypeSingle Family
- Listing Status Pending
- CountyPickens
- CityClemson
- Area304-Pickens County - SC
- NeighborhoodClemson Downs
- Zip29631
- StylePatio Home,Ranch
- Year Built1980
- Price$ 369,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.34 Acres
Data Source:
Western Upstate MLS
Property Description
Located in the highly sought-after Clemson Downs community, this well-built brick home offers convenience and charm. It's just minutes away from the University, Clemson Area Retirement Center, and several shopping centers. The front courtyard, enclosed by a brick privacy fence, provides a peaceful garden entry to the home, ideal for unwinding from the stresses of modern life or securing the safety of a family pet. The front door opens into the Great Room of this semi-open floor plan. Ample space is available for seating clusters, media entertainment, and family dining, all supported by an efficient kitchen with its own dine-in area. The Sun Room, overlooking the rear patio and garden, is a standout feature. It’s a perfect spot to enjoy a book, a drink, or a nap while connecting with nature. The spacious Primary Bedroom includes dual closets and an ensuite Primary Bath with dual sinks and an oversized walk-in shower. An additional full bath serves the secondary bedroom and guests. This home combines comfort and convenience, making it an ideal retreat in a vibrant community. Schedule your tour of this special home now.
| Elementary School | Middle School | High School |
|---|---|---|
| Clemson Elem Elementary School | R.C. Edwards Middle Middle School | D.W. Daniel High High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Plumbed For Ice Maker |
| HOA Fee | 400 |
| Garage Spaces | 1 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home,Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Low Threshold Shower |
| Additional Parcels Description | R0004749 |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clemson Downs |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Clemson: US 123 east. Exit ramp right onto SC 93 South. Immediate left onto Frontage Rd. Continue to stop at Berkeley Dr. Right onto Berkeley Dr. Left on to Downs Blvd. into Clemson Downs. Right on Hickory Way. Continue to 34 Hickory Way on Right. |
| High School | D.W. Daniel High |
| City | Clemson |
| MLS Area | 304-Pickens County,SC |
| Lot Size Units | Acres |
| Elementary School | Clemson Elem |
| Year Built Details | 31-50 Years |
| Middle/Junior High School | R.C. Edwards Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://visithome.ai/gWEqm2yUBBoG6FLTwSocf8?mu=ft |
| Standard Status | Pending |
| Tax Lot | 5 Sec IV |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clemson |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Solid Surface Counters,Tub Shower,Walk-In Shower |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Sunroom |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Subdivision,Trees |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 1740 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 7:38 PM UTC