Property Attributes
- MLS#20303478
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOconee
- CitySeneca
- Area207-Oconee County - SC
- NeighborhoodRidgeview
- Zip29678
- StyleBungalow
- Year Built2000
- Price$ 329,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2516
- Lot Size1.04 Acres
Data Source:
Western Upstate MLS
Property Description
Nestled in the gentle hills of Seneca, this beautiful home strikes a wonderful balance between spacious country living and everyday convenience. Located just minutes from Clemson and Seneca! Enjoy quick access to shopping, dining, and recreation while savoring the calm of a private setting. The property spans more than an acre of well-kept, beautifully landscaped grounds, framed by natural privacy that lends the home a peaceful, tucked-away feel. Step out onto the back deck to enjoy your morning coffee or relax in the evening beneath open skies, taking in views that stay lovely year-round. Don't miss the walk-out basement! With a private living area, a full bathroom, and a kitchenette, this versatile space functions almost like a second residence. So much potential! Plenty of storage space as well, and a beautifully maintained garden shed will be the envy of the neighborhood. Park your vehicle in the attached garage and keep it out of the weather! Seller is willing to install a new roof prior to closing with an acceptable offer. MOTIVATED SELLER! Come make your offer! At 2000 Ridgeview Lane, comfort and practicality meet in one inviting package. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $355,000 |
| 7/15/2026 | 2$349,000 |
| 7/20/2026 | 3$340,000 |
| 8/6/2026 | 3$329,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave,Refrigerator,Smooth Cooktop |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Oconee |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ridgeview |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From the intersection of Wells Highway and Ridgeview. Turn onto Ridgeview and house is on the right. |
| High School | Seneca High |
| City | Seneca |
| MLS Area | 207-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Blue Ridge Elementary |
| Year Built Details | 21-30 Years |
| Middle/Junior High School | Seneca Middle |
| Lease Considered Y/N | false |
| Builder Name | Yoder |
| Standard Status | Active Under Contract |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Bathtub,Fireplace,Laminate Countertop,Bath in Primary Bedroom,Main Level Primary,Solid Surface Counters,Separate Shower,Separate/Formal Living Room,In-Law Floorplan,Workshop |
|---|---|
| Basement | Finished,Garage Access,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | In-Law Suite,Workshop |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Basement,Driveway |
| Lot Features | Corner Lot,Gentle Sloping,Hardwood Trees,Outside City Limits,Subdivision,Sloped,Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 1.04 |
| Foundation Details | Basement |
| Building Area Total | 2516 |
| Lot Size Acres | 1.04 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:49 PM UTC