Property Attributes
- MLS#20304109
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area107-Anderson County - SC
- NeighborhoodCenterville Ter
- Zip29625
- StyleCraftsman
- Year Built2026
- Taxes$ 1213
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
- Lot Size0.34 Acres
Data Source:
Western Upstate MLS
Property Description
Brand-new on Sycamore — style, space, and so much more!" CATHEDRAL CEILING, FIREPLACE, KITCHEN ISLAND, GRANITE COUNTERTOPS, COVERED PATIO...all on ONE-LEVEL! Luxury vinyl plank flooring, beautiful finishes, no HOA, and USDA eligibility for qualified buyers, who want a NO MONEY DOWN LOAN OPTION! Close to shopping, major medical, I-85 and Lake Hartwell access!
| Elementary School | Middle School | High School |
|---|---|---|
| Centrvl Elem Elementary School | Robert Anderson Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $264,900 |
| 9/10/2026 | 4$254,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Septic Available,Underground Utilities,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Centerville Ter |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward 353/W Calhoun St. Turn left onto 71/Bleckley St. Turn left onto Camellia Dr. Turn left onto Pearman Dairy Rd. Sharp right onto Centerville Rd. Turn left onto Juniper Ave. Turn right onto Sycamore St. Destination will be on the left. |
| High School | Westside High |
| City | Anderson |
| MLS Area | 107-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Centrvl Elem |
| Year Built Details | Under Construction |
| Tax Annual Amount | 1213 |
| Middle/Junior High School | Robert Anderson Middle |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.ricoh360.com/19234c9f-09a4-4c74-a5e5-f7370f8ebdfd |
| Builder Name | Ambria Properties LLC |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Tub Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt-In Windows,Vinyl |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 1285 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:49 PM UTC