Property Attributes
- MLS#20305623
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityEasley
- Area104-Anderson County - SC
- NeighborhoodArbor Woods
- Zip29642
- StyleRanch
- Year Built2024
- Taxes$ 2693
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2386
- Lot Size0.71 Acres
Data Source:
Western Upstate MLS
Property Description
Enjoy the best of country living without giving up convenience in this beautiful single-level, 4-bedroom, 3-bath home situated on .64 acres in a one-street neighborhood of just 27 new homes. The thoughtfully designed split floor plan offers plenty of space and privacy, while LVP flooring flows throughout the main living areas and bedrooms, complemented by ceramic tile in the wet areas. The dining area sits just off the kitchen and overlooks the spacious backyard, while the sunroom and screened porch provide even more room to relax and enjoy the outdoors. The fenced backyard extends beyond the fence to the tree line, offering additional space and privacy, and a storage shed provides room for lawn and garden equipment. A rare 3-car garage adds excellent parking and storage. Tucked away in a peaceful setting yet conveniently located approximately 15 minutes from Downtown Easley and 25 minutes from Downtown Greenville, this home offers the space, privacy, and location you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Wren Elem Elementary School | Wren Middle Middle School | Wren High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $585,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available,Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arbor Woods |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Anderson: North on 85 to exit 32. Make Left onto HWY 81 and follow 81 to Arbor Woods on Right. From Greenville: S on 85 to Exit 40. Turn R at exit, turn L on HWY 81 and follow until Arbor Woods on the L. #107 is the 3rd house on the left. |
| High School | Wren High |
| City | Easley |
| MLS Area | 104-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Wren Elem |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 2693.52 |
| Middle/Junior High School | Wren Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1222669110 |
| Builder Name | Reliant Homes |
| Standard Status | Active |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Easley |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Bath in Primary Bedroom,Main Level Primary,Other,Pull Down Attic Stairs,Smooth Ceilings,Shower Only,Cable TV,Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Tilt-In Windows,Vinyl |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Laundry,Sunroom |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Level,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Slab |
| Building Area Total | 2386 |
| Lot Size Acres | 0.71 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:49 PM UTC