Property Attributes
- MLS#1587349
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityPiedmont
- Area050
- NeighborhoodBracken Woods
- Zip29673
- StyleRanch
- Year Built2024
- Taxes$ 235243
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
New Price $339,900! Welcome to this stunning, nearly new 4-bedroom, 2-bath home, built just a couple of years ago and offering the perfect blend of modern comfort and effortless living. Step inside to discover bright, open spaces with contemporary finishes throughout—no need to wait for updates or renovations here. The thoughtfully designed layout provides ample room and two full baths to ensure convenience for everyone. The highlight of this home is its incredible outdoor living: relax or entertain on the spacious screened porch, where you can enjoy fresh air. Beyond that, the fully private backyard offers a peaceful retreat—ideal for morning coffee, backyard barbecues, or simply unwinding in total seclusion. Location is everything, and this home delivers. You're conveniently close to vibrant downtown Greenville with dining, shops, and events. Greenville Memorial Hospital is just minutes away and major shopping destinations (including Haywood Mall and The Shops at Greenridge) are also convenient Whether you're heading out for a night on the town or grabbing essentials, everything you need is at your fingertips without the hassle of long drives. Priced to sell and move-in ready, this like-new gem won't last long. Schedule your private showing today and imagine making this your new forever home!
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Elementary School | Tanglewood Middle School | Southside High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $349,900 |
| 6/10/2026 | 3$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Refrigerator,Washer,Gas Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | Common Area Ins.,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2024 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bracken Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville,take Hwy 25 (Augusta Road) towards Piedmont. Turn right onto Bracken Road and take 2nd entrance into BrackenWoods. |
| High School | Southside |
| City | Piedmont |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 050 |
| Carport Y/N | No |
| Elementary School | Grove |
| Tax Annual Amount | 235243 |
| Middle/Junior High School | Tanglewood |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 180 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Family Room Area | 345 |
| Family Room Length | 15 |
| Primary Bedroom Area | 198 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 18 |
| Family Room Width | 23 |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 5.3 x 0.2 x 91 x 125 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 7:38 PM UTC