Property Attributes
- MLS#1587443
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area055
- NeighborhoodCornerstone
- Zip29625
- StyleCraftsman
- Year Built2026
- Price$ 358,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.1607 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
cornerstone is Now Selling! 5 minutes to Hwy 85 and Portman Marina on Lake Hartwell! 15 minutes to Clemson University and Anderson, 10 minutes to Historic Downtown Pendleton. Top Rated Anderson District 4 Schools. One and Two-Story Homes available. Central Park (3 pavilions, fireplace, 2 pickleball Courts) and Dog Park Amenities. Three Car Garages available on Two-Story Homes! The Elliott plan is a three-bedroom, two-bathroom, one-story home. The great room is open to the kitchen and eat-in. Two pantries provide optimal storage space and an island overlooking the great room offers additional counter space. The primary suite is located off the great room, and the primary bathroom features a spacious walk-in closet along with a linen closet and water closet. Two secondary bedrooms are located at the front of the home, each with a walk-in closet. Enjoy outdoor living area on oversized rear covered porch.
| Elementary School | Middle School | High School |
|---|---|---|
| LaFrance Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $358,774 |
| 4/17/2026 | 1$358,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 610 |
| Garage Spaces | 2 |
| Gas Y/N | Ft Hill |
| Association Fee Includes | Street Lights,Restrictive Covenants |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Lot 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path,Playground,Sidewalks,Other,Dog Park |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cornerstone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 85 Exit 14 take Hwy 187 towards Pendleton for approximately 5 minutes to Fants Grove Rd (turn left) to Cornerstone entrance on right (Petoskey Ln) then turn right on Limestone Circle to models on |
| High School | Pendleton |
| City | Anderson |
| Body of Water | Lake Hartwell |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | No |
| Elementary School | LaFrance |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Family Room Area | 238 |
| Family Room Length | 17 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Family Room Width | 14 |
| Dining Room Area | 120 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
| Lot Features | 1/2 Acre or Less,Sidewalk,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7000 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 56 x 125 |
| Lot Size Acres | 0.1607 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Elliott |
| Horse Y/N | No |
| Lakes | Lake Hartwell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:49 PM UTC