Property Attributes
- MLS#1587868
- TypeSingle Family
- Listing Status Active
- CountyPICKENS
- CityPickens
- Area065
- NeighborhoodRock Point
- Zip29671
- StyleCabin
- Year Built1995
- Taxes$ 1083
- Price$ 485,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1851
- Lot Size2.51 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This is a storybook home featuring a custom-built log home with a superior long-range view from the back sunroom. This home is very warm and welcoming with an open floor plan but still has a cozy feel to it. With a centrally located rock fireplace for those chilly winter nights. This is the type of home to enjoy many happy years in, just like the current owner has. These are not your run of the mill logs on this home, it's the square cut profile that are very thick, so it will provide great insulation. This home has been very well maintained and is in move in condition. You will have 2 bedrooms on the main floor with a large bedroom; loft on the top floor. In the basement you will have a large rec room/ workshop. It's located in a small, quite mountain community with easy access to town. Make this your happily ever after home.
| Elementary School | Middle School | High School |
|---|---|---|
| A.R. Lewis Elementary School | Pickens Middle School | Pickens High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Washer,Electric Oven,Microwave,Electric Water Heater |
| HOA Fee | 2000 |
| Association Fee Includes | Water |
| Patio/Porch Features | Patio,Enclosed,Front Porch |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | 1.5+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rock Point |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pickens take Hwy 178 north,turn left on E. Preston McDaniel,left onto Nine Times Rd,right on Upper Springs Rd. Home is on the left. No sign,turn in by the mail box. |
| High School | Pickens |
| City | Pickens |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 065 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109335.6 |
| Carport Y/N | No |
| Elementary School | A.R. Lewis |
| Tax Annual Amount | 1083 |
| Middle/Junior High School | Pickens |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Syt2tV6Fdu7&brand=0&mls=1& |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Colonial Log Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops-Other |
|---|---|
| Basement | Partially Finished,Full,Walk-Out Access |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,In Basement,Walk-in |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 140 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 260 |
| Bedroom 3 Length | 20 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Living Room Area | 252 |
| Living Room Length | 18 |
| Living Room Width | 14 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 110 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | None,Circular Driveway,Gravel,Driveway |
|---|---|
| Lot Features | 2 - 5 Acres,Sloped,Few Trees |
| Water Source | Private |
| Lot Size Area | 2.51 |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 2.51 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 8:27 PM UTC