Property Attributes
- MLS#1590380
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area052
- NeighborhoodTimberland Grove
- Zip29621
- StyleContemporary
- Year Built2026
- Price$ 609,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4017
- Lot Size0.52 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
The Yates II is a two-story home with five bedrooms and four-and-one-half baths. Upon entry, you are immediately greeted by a welcoming hallway. Just on your left is a private office with French glass doors. Next, you will find the formal dining room with coffered ceilings. There is a butler's pantry leading from the dining room to the kitchen that is perfect for a coffee bar or wine table. Upon entering the kitchen, you stumble upon an oversized kitchen island with solid surface countertops perfect for hosting that Super Bowl party. The kitchen leads into the great room offering a modern open layout. Nestled in the corner of the main floor is a guest suite. To add even more convenience, there is a large, designated storage room off the garage. Perfect for hosting, the main floor also provides a powder room. Off the back of the home is an enlarged covered porch overlooking wooded views. Upstairs, the primary suite has a boxed ceiling, vestibule, and connects to the laundry room. On top of that, the primary closet has two closets and a dressing room! The primary bath also features Mungo's famous elite package featuring a water closet, dual sinks, and a tile shower. The rest of the upstairs has four additional bedrooms and a large loft perfect for entertainment!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary | Riverside Middle School | Pendleton High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $623,000 |
| 7/8/2026 | 1$619,000 |
| 8/12/2026 | 2$609,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Multi-Units,Natural Gas,Heat Pump |
| Cooling | Central Air,Electric,Multi Units |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Electric Oven,Double Oven,Microwave-Convection,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Other/See Remarks,By-Laws |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Unit Number | Lot 12 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| Community Features | Other |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Timberland Grove |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS: 501 Robinhood Ln,Anderson,SC 29621. From Anderson take Liberty Hwy to Manse Jolly Rd (turn right) and go to Timberland Grove on right. From Exit 21 on Hwy 85 take Liberty Hwy to Manse Jolly Rd ( |
| High School | Pendleton |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Elementary School | Mount Lebanon Elementary |
| Middle/Junior High School | Riverside |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Tax Lot | 12 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Countertops-Solid Surface,Open Floorplan,Coffered Ceiling(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 270 |
| Kitchen Length | 18 |
| Kitchen Width | 15 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 180 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 169 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 12 |
| Family Room Area | 360 |
| Family Room Length | 20 |
| Primary Bedroom Area | 360 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 18 |
| Family Room Width | 18 |
| Dining Room Area | 180 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 15 |
| Bedroom 5 Area | 180 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Paved,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 - Acre,Few Trees,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22651.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 76 x 300 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Yates II |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 7:38 PM UTC