Property Attributes
- MLS#1593960
- TypeSingle Family
- Listing Status Pending
- CountyGREENVILLE
- CityGreenville
- Area042
- NeighborhoodHarrington
- Zip29605
- StyleTraditional
- Year Built2026
- Price$ 464,240
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3265
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Woodmont Middle School | Southside High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $464,240 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Convection Oven,Oven,Refrigerator,Washer,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Unit Number | Lot 699 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Harrington |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Pending |
| Directions | 385 South to West on Butler Rd; Butler Rd to Left on Ashmore Bridge Rd to Right on Fork Shoals Rd to Right on Reedy Fork Rd,1/2 mile to Pulte Community Section of Harrington on the Left. |
| High School | Southside |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 042 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Robert Cashion |
| Middle/Junior High School | Woodmont |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 699 |
Interior Features
| Interior Amenities | High Ceilings,Tray Ceiling(s),Open Floorplan,Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 256 |
| Kitchen Length | 16 |
| Kitchen Width | 16 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Family Room Area | 336 |
| Family Room Length | 21 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 16 |
| Family Room Width | 16 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 121 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
| Lot Features | 1/2 Acre or Less,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 52 x 125 x 52 x 125 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Builder Model | Yellowston |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 11:18 PM UTC