Property Attributes
- MLS#1594566
- TypeSingle Family
- Listing Status Pending
- CountyPickens
- CityEasley
- Area063
- NeighborhoodBrownstone Park
- Zip29642
- StyleTraditional
- Year Built2024
- Taxes$ 4142
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.11 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to Easley’s newest community by Great Southern Homes, where quality craftsmanship, modern style, and everyday convenience come together. Ideally located just minutes from downtown Easley, you'll enjoy easy access to shopping, dining, entertainment, and local nightlife. Sidewalk-lined streets throughout the neighborhood create the perfect setting for evening strolls and morning walks. This spacious home offers approximately 1,930 square feet with a desirable primary suite on the main level featuring a walk-in closet, double vanity, and walk-in shower. The open-concept living space showcases durable luxury vinyl plank flooring throughout the main living areas, bathrooms, and laundry room. The kitchen is designed for both functionality and style with granite countertops, stainless steel appliances, tile backsplash, and a large walk-in pantry, all flowing seamlessly into the dining area. Upstairs, you'll find three additional bedrooms that share a well-appointed hall bathroom, providing plenty of space for family and guests. Outside, enjoy a fully sodded yard complete with an irrigation system for easy maintenance. Additional features include a one-car garage and thoughtful finishes throughout, making this home an exceptional value in one of Easley’s newest neighborhoods.
| Price History | |
|---|---|
| 6/12/2026 | Listed $295,000 |
| 7/6/2026 | 4$284,900 |
| 7/15/2026 | 4$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Free-Standing Electric Range,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 590 |
| Garage Spaces | 1 |
| Gas Y/N | Easley |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brownstone Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on Highway 123 from Greenville towards Clemson. Take Hwy 8 exit, TL on S Pendleton Street. Go about 0.6 miles and turn left inro Brownstone |
| High School | Easley |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 063 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | West End |
| Tax Annual Amount | 4142 |
| Middle/Junior High School | Richard H. Gettys |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Countertops-Solid Surface,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl/Aluminum Trim |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 121 |
Exterior Features
| Parking Features | Attached,Paved,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 50 x 96 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 10:10 PM UTC