Property Attributes
- MLS#1594992
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityPendleton
- Area055
- NeighborhoodMorton Farms
- Zip29670
- StyleCraftsman
- Year Built2027
- Price$ 775,745
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3013
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to Morton Farms by Pinestone Builders, where walkable living, front-porch charm, and modern convenience collide in the best possible way. Located in the heart of Downtown Pendleton, this golf-cart-friendly neighborhood is just 10 minutes from Clemson, sits on the CAT bus route, and offers a Clubhouse with Pickleball Courts, scenic walking trails, nature views, and a true sense of community. This thoughtfully designed floor plan checks all the boxes. The Primary Bedroom on the main level is perfect convenience and privacy, while upstairs you’ll find 3 additional bedrooms. The Primary bedroom connects to a generous laundry room (because laundry shouldn’t feel like punishment) through a ginormous walk-in closet. An office on the main level is great for hobbies, remote work from home, or a music room/sitting area. Covered front and back porches extend your living space outdoors, ideal for morning coffee, evening chats, or waving to neighbors as they stroll by. Life at Morton Farms feels a little like a staycation. Residents enjoy the amenities all wrapped in a neighborhood that actually encourages connection. And when you’re ready to explore, downtown Pendleton’s boutiques, cafés, and locally loved restaurants are just a walk or short ride away, small-town, Hallmark-movie vibes included. Perfectly positioned: 10 minutes to Clemson. 20 minutes to Anderson. 35 minutes to Greenville.Looking to build your home with Pinestone? Come see what else we have to offer as a semi-custom, local builder. Pick a plan, pick a lot, pick your upgrades and finishes! See you soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elementary School | Riverside Middle School | Pendleton High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $775,745 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Free-Standing Gas Range,Oven,Electric Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| Zoning | Residential |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill Natural Gas |
| Association Fee Includes | Common Area Ins.,Maintenance Grounds,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants,Yard Irrigation |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Brick Veneer,Concrete,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path,Sidewalks,Other,Lawn Maintenance,Landscape Maintenance,Walking Trails,Community Center |
| Assoc Fee Paid Per | Monthly |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Morton Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Clemson,take US-76E,turn left onto SC-28 Business,left onto E. Main St/State Rd S-4-29,a right onto Lebanon Rd,a left onto CherryStreet. Morton Farms subdivision will be on the left side. |
| High School | Pendleton |
| City | Pendleton |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Middle/Junior High School | Riverside |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pinestone Builders |
| Standard Status | Active |
| Tax Lot | 54 |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops-Other,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 165 |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Primary on Main | 165 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 288 |
| Family Room Length | 18 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 16 |
| Dining Room Area | 121 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Springfiel |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 7:38 PM UTC