Property Attributes
- MLS#1598396
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area022
- NeighborhoodBirnam Woods
- Zip29615
- StyleRanch
- Taxes$ 3472
- Price$ 399,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.65 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Exceptional Greenville Location! Come see this Single-Story Home with Thoughtful Updates and wonderful open floorplan! Ideally situated just minutes from I-385, Haywood Mall, and the medical offices at Patewood, with easy access to all of Greenville's vibrant amenities, including shopping and dining. This home has numerous updates! Current owners installed Luxury Plank flooring throughout the main living areas and the guest bedrooms with new carpet. The kitchen is a chef's delight, equipped with Stainless appliances and a massive island for all your meal prep and party hosting needs. Large Hall/Den area to right of entry can be used as craft area or work area, while small office room does have a closet and could be a 5th bedroom for guests. Rare offering in this price range for this desired neighborhood, so schedule your showing now!
| Elementary School | Middle School | High School |
|---|---|---|
| Pelham Road Elementary School | Greenville Middle School | Eastside High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $419,800 |
| 8/11/2026 | 5$399,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Refrigerator,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Birnam Woods |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pelham Rd,turn onto Allstar Way. At stop sign turn left onto Seabury Dr. Property will be on your left in final cul de sac |
| High School | Eastside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314 |
| Carport Y/N | No |
| Elementary School | Pelham Road |
| Tax Annual Amount | 3472 |
| Middle/Junior High School | Greenville |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Granite Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 210 |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 12 |
| Living Room Area | 252 |
| Living Room Length | 18 |
| Living Room Width | 14 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 120 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | See Remarks,Concrete,Driveway |
| Lot Features | 1/2 - Acre,Few Trees |
| Water Source | Public |
| Lot Size Area | 28314 |
| Foundation Details | Crawl Space,Sump Pump |
| Spa | No |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 11:17 PM UTC