Property Attributes
- MLS#1600821
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CitySpartanburg
- Area033
- NeighborhoodForest Park
- Zip29306
- StyleBungalow
- Taxes$ 1321
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1067
- Lot Size0.2 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
YESSSS! Adorable brick 3bd/1ba remodeled home 7 minutes from downtown Spartanburg! Big front porch and welcoming entry door. NEW floors, NEW paint, NEW appliances, and NEW lighting fixtures. Stackable laundry area inside home instead of carport storage area. And best of all, NEW ROOF! Stackable laundry area inside home. HVAC ducts have been fully cleaned. Covered carport and storage area. Walking distance to Duncan Park Lake, park, and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Ep Todd Elementary School | Ep Todd Middle School | Spartanburg High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Architectural,Composition |
| Appliances | Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Forest Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Take S Church St. (221 toward Woodruff) turn left on Caulder Avenue,pass over Collins,turn night on Woodview,turn left on Lincoln and house is on the left. |
| High School | Spartanburg |
| City | Spartanburg |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | Yes |
| Elementary School | Ep Todd |
| Tax Annual Amount | 1321.69 |
| Middle/Junior High School | Ep Todd |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Stackable Accommodating |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
Exterior Features
| Parking Features | Attached Carport,Paved,Carport |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8712 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 8:54 PM UTC