Property Attributes
- MLS#1604478
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityWilliamston
- Area052
- NeighborhoodNone
- Zip29697
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 739
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.03 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to country living on 2.03 acres in Williamston! This 2015 de-titled home offers approximately 1,862 square feet of comfortable living space, featuring 4 bedrooms and 2 full bathrooms. The spacious interior includes a welcoming living room with a fireplace, a well-appointed kitchen with abundant cabinetry and a center island, and a dedicated dining area. The primary suite offers a walk-in closet and private bathroom with a soaker tub and separate shower, while three additional bedrooms provide flexibility for family, guests, or a home office. Outside, enjoy the level acreage, front porch, rear deck, and additional outbuilding. Conveniently located near Williamston. Whether you're looking for room to spread out or a property with space to enjoy the outdoors, this 2.03-acre property offers an opportunity to make it your own. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Grove Elementary School | Palmetto Middle School | Palmetto High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | From Williamston take 20/29 connector towards Anderson. At approximately 1 mile turn right leeft on Willingham Rd. and then right on HI Taylor Rd. to house on right. |
| High School | Palmetto |
| City | Williamston |
| MLS Area | 052 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88426.8 |
| Elementary School | Cedar Grove |
| Tax Annual Amount | 739.45 |
| Middle/Junior High School | Palmetto |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 11-20 |
| Occupancy Type | Vacant |
| Appliances | Dryer,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2015 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Laminate |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Countertops-Other |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Walk-in |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 90 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 10 |
| Living Room Area | 260 |
| Living Room Length | 13 |
| Living Room Width | 20 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 9 |
| Dining Room Width | 12 |
| Dining Room Area | 108 |
Exterior Features
| Lot Features | 2 - 5 Acres |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.03 |
| Lot Size Acres | 2.03 |
| Lot Dimensions | 169 x 511 x 161 x 574 |
| Parking Features | None,Gravel,Other |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:13 PM UTC