Property Attributes
- MLS#20303215
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPendleton
- Area102-Anderson County - SC
- NeighborhoodThe Falls At Meehan
- Zip29670
- StyleTraditional
- Year Built2008
- Price$ 251,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.08 Acres
Data Source:
Western Upstate MLS
Property Description
Well maintained 3br/2.5 bath home in sought after subdivision in historical Pendleton, open floor plan, crown molding, neutral colors, patio off of dining room area, enjoy balcony access from either bedroom upstairs for sale by owner /agent
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $255,900 |
| 7/24/2026 | 2$251,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Forced Air |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Falls At Meehan |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | from 76 go towards clemson, turn R towards Pendleton onto s Mechanic st, at red light, take R at falls at Meehan, turn L on antique, house on R |
| High School | Pendleton High |
| City | Pendleton |
| MLS Area | 102-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Mount Lebanon |
| Year Built Details | 11-20 Years |
| Middle/Junior High School | Riverside Middl |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 102 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pendleton |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Countertop,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Garage Access |
| Flooring | Laminate,Slate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Porch,Patio,Storm Windows/Doors |
|---|---|
| Parking Features | Attached,Garage,Basement,Driveway |
| Lot Features | Cul-De-Sac,City Lot,Gentle Sloping,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Building Area Total | 1496 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:49 PM UTC