Property Attributes
- MLS#20303581
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPendleton
- Area102-Anderson County - SC
- NeighborhoodThe Falls At Meehan
- Zip29670
- StyleTraditional
- Year Built2007
- Taxes$ 4906
- Price$ 318,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1671
- Lot Size0.11 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to The Falls at Meehan. This charming home has three bedrooms, two and half baths and is waiting on its new owners. The home features a welcoming oversized living room that flows into the dining area and only steps away from the kitchen. The kitchen sports ample cabinet and counter space and white appliances. The primary bedroom is located on the main level with its own private bath which has double sinks, jetted tub, separate shower, and walk in closet. Upstairs you will find the two additional bedrooms with a full bath to share. This home also has a double car garage accessed from the rear of the house. Come view this home today which is only minutes from Clemson and Tri County Tec
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elem Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $329,900 |
| 7/31/2026 | 4$318,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave |
| HOA Fee | 1392.36 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pool(s),Street Lights |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Falls At Meehan |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 85 South to exit 19B. to Pendleton, Take right on S Mechanic St. Turn right on Meehan Way. |
| High School | Pendleton High |
| City | Pendleton |
| MLS Area | 102-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Pendleton Elem |
| Year Built Details | 11-20 Years |
| Tax Annual Amount | 4906.87 |
| Middle/Junior High School | Riverside Middl |
| Lease Considered Y/N | false |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 1892.3 |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pendleton |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Jetted Tub,Laminate Countertop,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Cable TV,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1671 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 7:59 PM UTC