Property Attributes
- MLS#1568167
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityPendleton
- Area055
- NeighborhoodMorton Farms
- Zip29670
- StyleCraftsman
- Year Built2026
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2146
- Lot Size0.17 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Discover Morton Farms, a thoughtfully designed neighborhood where modern living meets small-town charm. Nestled in the heart of Pendleton, SC, this vibrant community offers an unparalleled lifestyle with resort-style amenities, scenic surroundings, and convenient access to the best of Upstate South Carolina. Welcome to your future dream home, the Cypress! This beautifully designed 4-bedroom, 3.5-bathroom residence offers the perfect blend of comfort, style, and functionality in a charming new construction community. With 2,146 heated sq.ft of thoughtfully planned living space, this home is ideal ideal space- Featured with two primary bedrooms, located on the primary level and secondary level, dedicated office space, a charming open concept to enjoy company, entertain, or a cozy night in with the family! At Morton Farms, every day feels like a retreat with amenities designed for relaxation, recreation, and connection: Pickleball Courts, Walking Trails, and Community Garden. The Best of Small-Town Charm & City Convenience, Just minutes from Downtown Pendleton, Morton Farms offers the warmth of a quaint, historic town with the convenience of nearby city life. Explore local boutiques, charming cafés, and top-rated restaurants in a community that feels like it’s straight out of a Hallmark movie. For even more adventure, Morton Farms is just: 10 minutes to Clemson, 20 minutes to Anderson, 35 minutes to Greenville. With a variety of homesites and floor plans, Morton Farms offers something for everyone—whether you’re a first-time homebuyer, growing your family, or looking to downsize while enjoying a vibrant community atmosphere. Don’t miss your chance to be part of this exceptional neighborhood. Contact us today to explore available homes and discover why Morton Farms by Pinestone Builders is the perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elementary School | Riverside Middle School | Pendleton High School |
| Price History | |
|---|---|
| 9/2/2025 | Listed $584,500 |
| 9/3/2025 | 6$555,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill Natural Gas |
| Association Fee Includes | Common Area Ins.,Maintenance Grounds,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants,Yard Irrigation |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick Veneer,Concrete,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path,Sidewalks,Other,Lawn Maintenance,Landscape Maintenance,Walking Trails,Community Center |
| Assoc Fee Paid Per | Monthly |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Morton Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Clemson,take US-76E,turn left onto SC-28 Business,left onto E. Main St/State Rd S-4-29,a right onto Lebanon Rd,a left onto Cherry Street. Morton Farms subdivision will be on the left side. |
| High School | Pendleton |
| City | Pendleton |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Middle/Junior High School | Riverside |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pinestone Builders |
| Standard Status | Active |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Countertops-Other,Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 154 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 140 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 144 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Detached,Concrete,Side/Rear Entry,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 60 x 130 x 47 x 130 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Cypress |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 7:38 PM UTC