Property Attributes
- MLS#20304328
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area107-Anderson County - SC
- NeighborhoodHunters Trail
- Zip29625
- StyleTraditional
- Year Built1995
- Taxes$ 1495
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.64 Acres
Data Source:
Western Upstate MLS
Property Description
Experience Lake Hartwell living with room for everyone with this spacious waterfront home in the desirable Hunters Trail neighborhood. Situated on approximately .64 acres, the property offers Green Zone shoreline with a platform dock already in place. Inside, you will find approximately 3,100 square feet of living space with three bedrooms on the main level and a finished basement with an additional fourth bedroom, full bath, rec room, workshop and third garage, ideal for guests, hobbies, lake equipment, or multigenerational living. The remodeled kitchen features custom cabinetry, corian countertops, stainless steel appliances and a moveable island. A vaulted living room with a wood-burning fireplace provides an inviting space to gather, while the main-level primary suite offers a walk-in closet, jetted tub and separate shower. Additional highlights include fresh interior paint, a new architectural roof, zoned HVAC and an attached two-car garage. Enjoy a peaceful lake setting convenient to Green Pond Landing, Portman Marina, waterfront dining and everyday shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Centrvl Elem Elementary School | Robert Anderson Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $550,000 |
| 8/25/2026 | 9$500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Zoned |
| Cooling | Central Air,Electric,Forced Air,Zoned |
| Utilities | Electricity Available,Septic Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Smooth Cooktop |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Water Access,Waterfront |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hunters Trail |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85, take the SC-28 Bypass exit toward Anderson. Follow SC-28 Bypass and continue onto Dixon Rd. Continue on Dixon Rd into the Hunters Trail subdivision and follow to the home. |
| High School | Westside High |
| City | Anderson |
| Body of Water | Hartwell |
| MLS Area | 107-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Centrvl Elem |
| Year Built Details | 21-30 Years |
| Tax Annual Amount | 1495.14 |
| Middle/Junior High School | Robert Anderson Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1EfhxWbheKCrAVayROzxBzjfoUcO1V7Ow/view?usp=sharing |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
| AttributionContact | (864) 353-7355 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Fireplace,Garden Tub/Roman Tub,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Solid Surface Counters,Separate Shower,Cable TV,Walk-In Closet(s),Walk-In Shower,Breakfast Area,Workshop |
|---|---|
| Basement | Daylight,Finished,Garage Access,Crawl Space |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Multiple |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Laundry,Recreation |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage,Basement,Driveway,Garage Door Opener |
| Lot Features | Level,Outside City Limits,Subdivision,Wooded,Waterfront |
| Water Source | Private |
| Lot Size Area | 0.64 |
| Foundation Details | Basement,Crawlspace,Slab |
| Lot Size Acres | 0.64 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:49 PM UTC