Property Attributes
- MLS#20304758
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area107-Anderson County - SC
- NeighborhoodHunters Trail
- Zip29625
- StyleCraftsman
- Year Built2025
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
Data Source:
Western Upstate MLS
Property Description
SPECTACULAR 5 Bedroom 3 full bath plus a bonus room AND AN IN GROUND SALT WATER POOL. This modern farmhouse designed home has every detail you have imagined, and some you have not come up with yet! This well built home is in a great established neighborhood. From the moment you enter and see the beautiful floors, Incredible counters, thoughtful kitchen layout you will be hooked. The view from the almost wall to wall windows on the back wall share a view of the NEW IN GROUND SALT WATER POOL and the wooded area in the back of the house. With 3 bedrooms and two baths downstairs and two more bedrooms and a bathroom upstairs, there is room for the whole gang. From the large covered patio, you go down to the pool and the bonus room, perfect for a gym, office, toy storage etc. The yard is fenced for you and your furry friends. A two car garage with some room for a work area, this really does offer everything you need. The updates are DONE! This house is beautifully built, lots of architectural detail and MOVE IN READY! Come see it today
| Elementary School | Middle School | High School |
|---|---|---|
| Centrvl Elem Elementary School | Lakeside Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $899,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Convection Oven,Dryer,Electric Water Heater,Disposal,Gas Range,Multiple Water Heaters,Microwave,Refrigerator,Wine Cooler,Washer,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hunters Trail |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Head Southwest on Clemson Blvd toward Old Mill Rd. Turn rt. on Phil Watson rd. Turn rt on old Pearman dairy rd. Turn rt on Hunters Trail. House on Left |
| High School | Westside High |
| City | Anderson |
| Body of Water | Hartwell |
| MLS Area | 107-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Centrvl Elem |
| Year Built Details | 1-5 Years |
| Middle/Junior High School | Lakeside Middle |
| Lease Considered Y/N | false |
| Builder Name | Craft |
| Standard Status | Active |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Fireplace,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Quartz Counters,Sitting Area in Primary,Smooth Ceilings,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Workshop |
|---|---|
| Basement | Daylight,Partially Finished,Walk-Out Access,Crawl Space |
| Flooring | Luxury Vinyl Plank,Tile |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Exercise Room,Laundry,Living Room,Workshop |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Landscape Lights,Pool,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Hardwood Trees,Outside City Limits,Subdivision,Sloped,Trees,Wooded,Interior Lot |
| Water Source | Public |
| Foundation Details | Crawlspace |
| Building Area Total | 2900 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:49 PM UTC