Property Attributes
- MLS#20304924
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area107-Anderson County - SC
- NeighborhoodHunters Trail
- Zip29625
- StyleRanch
- Year Built1994
- Taxes$ 2140
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.57 Acres
Data Source:
Western Upstate MLS
Property Description
Lake life without the dock detail — that's the surprise advantage at 1305 Hunters Trail. Set on just over half an acre in an established Lake Hartwell waterfront community, this SINGLE-STORY BRICK offers seasonal water views and wears a NEW ROOF (2026) and an HVAC system replaced in 2022. The split floor plan keeps all three bedrooms, both full baths and the laundry on ONE LEVEL. Soaring ceilings, ARCHED WINDOWS, HARDWOOD FLOORS, CROWN MOLDING and a FIREPLACE bring a special character. The VAULTED KITCHEN layers GRANITE COUNTERTOPS, SUBWAY TILE BACKSPLASH, WALL OVEN, smooth cooktop, built-in microwave and a breakfast bar, opening to a bay-windowed dining space with pool views. A sliding BARN DOOR leads to the primary bath's DOUBLE VANITIES, GARDEN TUB, SKYLIGHT, separate shower and WALK-IN CLOSET. A generous flex room with DOUBLE TRAY CEILING and BUILT-IN BOOKCASES serves as media room or office. Outside, a SCREENED PORCH steps down to the IN-GROUND POOL, terraced walls and FENCED YARD. The walkout basement level offers garage parking, a workshop and deep storage. A public boat ramp is just 1.5 miles away. Minutes to Clemson Boulevard shopping and major medical and a quick hop to the interstate!
| Elementary School | Middle School | High School |
|---|---|---|
| Centrvl Elem Elementary School | Robert Anderson Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $459,900 |
| 8/24/2026 | 5$435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Forced Air,Heat Pump |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dishwasher,Electric Water Heater,Disposal,Smooth Cooktop |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,See Remarks |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hunters Trail |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward 353/W Calhoun St. Continue on Bleckley St to SC-28 Truck W/Hwy 28 Bypass/Pearman Dairy Rd. Continue on SC-28 Truck W/Hwy 28 Bypass/Pearman Dairy Rd to Centerville. Take Dixon Rd to Hunters Trail. |
| High School | Westside High |
| City | Anderson |
| MLS Area | 107-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Centrvl Elem |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 2140 |
| Middle/Junior High School | Robert Anderson Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.ricoh360.com/4029d1e5-c14e-4569-8559-db311a2a28cd |
| Standard Status | Active |
| Tax Lot | 54 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Fireplace,Granite Counters,Garden Tub/Roman Tub,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Workshop |
|---|---|
| Basement | Garage Access,Interior Entry,Other,See Remarks,Crawl Space |
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl Plank |
| Fireplace Features | Gas,Option |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Laundry,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Pool,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Basement,Driveway |
| Lot Features | Gentle Sloping,Level,Outside City Limits,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Basement,Crawlspace |
| Building Area Total | 2330 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 7:59 PM UTC